RUG & FLOOR CARE RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $6.00 | $21.00 | |||||
| $40.00 | $140.00 | |||||
| $6.00 | $21.00 | |||||
| $5.00 | $17.50 | |||||
| $6.00 | $21.00 | |||||
| $8.00 | $28.00 | |||||
| $15.00 | $52.50 | |||||
| $6.95 | ||||||
| $11.95 | ||||||
| $2.00 | $7.00 | |||||
| $1.25 | ||||||
| $4.50 | ||||||
| $21.50 | ||||||
| $7.50 | ||||||
| $12.95 | ||||||
| $16.50 | $57.75 | |||||
| $30.00 | $105.00 | |||||
| $45.00 | $157.50 | |||||
| $11.00 | $38.50 | |||||
| $11.00 | $38.50 | |||||
| $2.00 | $7.00 | |||||
| $22.00 | $77.00 | |||||
| $5.00 | $17.50 | |||||
| $5.95 | ||||||
| $16.50 | $57.75 | |||||
| $16.50 | $57.75 | |||||
| $1.06 | ||||||
| $1.60 | ||||||
| $1.42 | ||||||
| $1.34 | ||||||
| $1.30 | ||||||
| $50.00 | $200.00 | |||||
| $7.42 | ||||||
| $6.64 | ||||||
| $4.90 | ||||||
| $3.62 | ||||||
| $3.40 | ||||||
| $6.05 | ||||||
| $4.85 | ||||||
| $4.10 | ||||||
| $3.65 | ||||||
| $6.65 | ||||||
| $6.65 | ||||||
| $4.85 | ||||||
| $4.39 | ||||||
| $6.75 | ||||||
| $6.05 | ||||||
| $4.85 | ||||||
| $4.10 | ||||||
| $3.44 | ||||||
| $2.95 | ||||||
| $29.00 | ||||||
| $44.38 | ||||||
| $44.38 | ||||||
| $44.38 | ||||||
| $46.68 | ||||||
| $36.00 | ||||||
| $10.75 | ||||||
| $10.75 | ||||||
| $2.00 | $7.00 | |||||
| $7.85 | ||||||
| $7.85 | ||||||
| $7.85 | ||||||
| $7.85 | ||||||
| $7.85 | ||||||
| $5.82 | ||||||
| $5.82 | ||||||
| $5.82 | ||||||
| $5.82 | ||||||
| $11.50 | ||||||
| $7.76 | ||||||
| $7.76 | ||||||
| $7.76 | ||||||
| $7.76 | ||||||
| $7.76 | ||||||
| $7.76 | ||||||
| $16.40 | ||||||
| $10.20 | ||||||
| $10.20 | ||||||
| $10.20 | ||||||
| $10.20 | ||||||
| $13.56 | ||||||
| $3.25 | ||||||
| $65.00 | $227.25 | |||||
| $22.00 | $77.00 | |||||
| $32.00 | $112.00 | |||||
| $7.92 | ||||||
| $7.95 | ||||||
| $4.95 | ||||||
| $16.50 | $57.75 | |||||
| $6.95 | ||||||
| $8.76 | ||||||
| $8.92 | ||||||
| $8.64 | ||||||
| $6.55 | ||||||
| $8.42 | ||||||
| $6.44 | ||||||
| $7.95 | ||||||
| $6.30 | ||||||
| $7.95 | ||||||
| $70.00 | $245.00 | |||||
| $18.00 | $36.00 | $126.00 | ||||
| $75.00 | $280.00 | |||||
| $3.00 | ||||||
| $9.57 | ||||||
| $6.56 | ||||||
| $4.58 | ||||||
| $3.20 | ||||||
| $5.12 | ||||||
| $4.85 | ||||||
| $4.61 | ||||||
| $6.76 | ||||||
| $5.79 | ||||||
| $5.62 | ||||||
| $9.82 | ||||||
| $8.16 | ||||||
| $45.00 | $157.50 | |||||
| $18.00 | $63.00 | |||||
| $50.00 | $175.00 | |||||
| $10.00 | $35.00 | |||||
| $6.95 | ||||||
| $6.25 | ||||||
| $6.95 | ||||||
| $6.25 | ||||||
| $29.50 | ||||||
| $0.46 | ||||||
| $0.35 | ||||||
| $11.00 | ||||||
| $5.00 | $17.50 | |||||
| $25.00 | $87.50 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rug & floor care rentals in Plainview TX, Wasson TX, Furguson, Lider, Seth Ward and Hale County.


























