CONCRETE RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $2.04 | ||||||
| $1.36 | ||||||
| $1.44 | ||||||
| $3.59 | ||||||
| $6.17 | ||||||
| $1.41 | ||||||
| $2.66 | ||||||
| $2.79 | ||||||
| $2.99 | ||||||
| $7.00 | $24.50 | |||||
| $16.50 | $57.75 | |||||
| $16.50 | $57.75 | |||||
| $8.25 | $28.88 | |||||
| $2.20 | $7.70 | |||||
| $3.30 | $11.55 | |||||
| $2.20 | $7.70 | |||||
| $2.20 | $7.70 | |||||
| $2.20 | $7.70 | |||||
| $2.20 | $7.70 | |||||
| $3.30 | $11.55 | |||||
| $2.20 | $7.70 | |||||
| $2.20 | $7.70 | |||||
| $2.20 | $7.70 | |||||
| $2.20 | $7.70 | |||||
| $2.20 | $7.70 | |||||
| $22.50 | $45.00 | $157.50 | ||||
| $30.00 | $60.00 | $210.00 | ||||
| $37.50 | $75.00 | $262.50 | ||||
| $2.00 | $7.00 | |||||
| $20.00 | $40.00 | $140.00 | ||||
| $18.00 | $36.00 | $126.00 | ||||
| $18.00 | $36.00 | $126.00 | ||||
| $17.00 | $59.50 | |||||
| $38.00 | $76.00 | $266.00 | ||||
| $34.75 | $69.50 | $243.25 | ||||
| $16.50 | $57.75 | |||||
| $24.95 | ||||||
| $45.00 | $90.00 | $315.00 | ||||
| $40.00 | $160.00 | |||||
| $10.00 | $35.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concrete rentals in Plainview TX, Wasson TX, Furguson, Lider, Seth Ward and Hale County.


























