RUG & FLOOR CARE RENTALS
Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
$40.00 | $140.00 | |||||
$6.00 | $21.00 | |||||
$5.00 | $17.50 | |||||
$6.00 | $21.00 | |||||
$8.00 | $28.00 | |||||
$15.00 | $52.50 | |||||
$6.95 | ||||||
$11.95 | ||||||
$2.00 | $7.00 | |||||
$0.50 | ||||||
$1.25 | ||||||
$4.50 | ||||||
$1.95 | ||||||
$165.95 | ||||||
$16.50 | $57.75 | |||||
$35.69 | ||||||
$6.00 | $21.00 | |||||
$45.00 | $157.50 | |||||
$11.00 | $38.50 | |||||
$11.00 | $38.50 | |||||
$3.00 | $12.00 | |||||
$2.00 | $7.00 | |||||
$22.00 | $77.00 | |||||
$4.00 | $14.00 | |||||
$5.00 | $17.50 | |||||
$1.99 | ||||||
$16.50 | $57.75 | |||||
$16.50 | $57.75 | |||||
$1.06 | ||||||
$1.60 | ||||||
$1.42 | ||||||
$1.34 | ||||||
$1.30 | ||||||
$50.00 | $200.00 | |||||
$8.16 | ||||||
$6.64 | ||||||
$4.90 | ||||||
$5.98 | ||||||
$3.40 | ||||||
$9.90 | ||||||
$7.85 | ||||||
$4.88 | ||||||
$5.42 | ||||||
$6.75 | ||||||
$6.05 | ||||||
$4.85 | ||||||
$4.10 | ||||||
$3.44 | ||||||
$2.95 | ||||||
$29.00 | ||||||
$44.38 | ||||||
$44.38 | ||||||
$46.68 | ||||||
$36.00 | ||||||
$46.68 | ||||||
$1.99 | ||||||
$1.99 | ||||||
$1.99 | ||||||
$85.00 | $297.50 | |||||
$2.00 | $7.00 | |||||
$7.85 | ||||||
$8.32 | ||||||
$7.85 | ||||||
$8.32 | ||||||
$8.32 | ||||||
$5.82 | ||||||
$5.82 | ||||||
$5.82 | ||||||
$7.76 | ||||||
$9.50 | ||||||
$8.52 | ||||||
$8.52 | ||||||
$8.52 | ||||||
$8.52 | ||||||
$7.76 | ||||||
$8.52 | ||||||
$10.20 | ||||||
$10.20 | ||||||
$10.20 | ||||||
$10.20 | ||||||
$13.56 | ||||||
$3.25 | ||||||
$65.00 | $227.25 | |||||
$22.00 | $77.00 | |||||
$32.00 | $112.00 | |||||
$80.00 | $280.00 | |||||
$7.92 | ||||||
$7.95 | ||||||
$4.95 | ||||||
$16.50 | $57.75 | |||||
$6.95 | ||||||
$11.25 | ||||||
$10.96 | ||||||
$10.64 | ||||||
$10.35 | ||||||
$10.35 | ||||||
$6.30 | ||||||
$7.95 | ||||||
$70.00 | $245.00 | |||||
$18.00 | $36.00 | $126.00 | ||||
$75.00 | $280.00 | |||||
$3.42 | ||||||
$8.92 | ||||||
$6.18 | ||||||
$4.38 | ||||||
$3.82 | ||||||
$5.12 | ||||||
$5.12 | ||||||
$4.85 | ||||||
$4.85 | ||||||
$4.61 | ||||||
$5.79 | ||||||
$9.82 | ||||||
$8.16 | ||||||
$6.76 | ||||||
$11.81 | ||||||
$18.00 | $63.00 | |||||
$50.00 | $175.00 | |||||
$10.00 | $35.00 | |||||
$1.99 | ||||||
$6.95 | ||||||
$6.25 | ||||||
$45.17 | ||||||
$0.46 | ||||||
$0.44 | ||||||
$11.95 | ||||||
$5.00 | $17.50 | |||||
$25.00 | $87.50 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our rug & floor care rentals in Plainview TX, Lubbock, Amarillo, Wasson TX, Furguson, Lider, Seth Ward and Hale County.