PUMP RENTALS
Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
$2.50 | $8.75 | |||||
$1.80 | $6.30 | |||||
$2.40 | $8.40 | |||||
$3.00 | $10.50 | |||||
$3.00 | $10.50 | |||||
$19.00 | $38.00 | $133.00 | ||||
$16.50 | $57.75 | |||||
$34.75 | $69.50 | $243.25 | ||||
$47.25 | $94.50 | $330.75 | ||||
$16.50 | $57.75 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our pump rentals in Plainview TX, Lubbock, Amarillo, Wasson TX, Furguson, Lider, Seth Ward and Hale County.